Williamstown Vote Totals
2010-03-11 / News
Town Meeting, 2010
| Moderator | ||
| Winston Chambers | 414 | |
| Write Ins: | ||
| Glenn Gingras | 2 | |
| Adam Boyce | 2 | |
| Richard Chase | 5 | |
| Matt Powell | 1 | |
| Town Clerk | ||
| Deborah Palmer | 425 | |
| Write Ins: | ||
| Barbara Graham12 | ||
| Treasurer | ||
| Robert Cleaves | 231 | |
| Monique Hayden | 209 | |
| Write Ins: | ||
| Barbara Graham1 | ||
| Art Kramer | 1 | |
| Norman Peloquin | 1 | |
| Selectman, 2 years | ||
| William Ashe | 422 | |
| Write Ins: | ||
| Morris Lasell | 1 | |
| Freda Hollyer | 1 | |
| Lanny Covey | 1 | |
| Ed Eaton | 1 | |
| Chris Peloquin | 1 | |
| Selectman, 3 Years | ||
| Francis Covey | 307 | |
| Freda Hollyer | 137 | |
| Writes Ins: | ||
| Art Kramer | 2 | |
| Chris Peloquin | 1 | |
| Larry Hebert | 1 | |
| School Director, 2 Years | ||
| Laura Thygesen | 406 | |
| Write Ins: | ||
| Winona Thygesen | 2 | |
| Fred Pierce | 1 | |
| Dick Curley | 1 | |
| School Director, 2 Years | ||
| Write Ins: | ||
| Bill Brown | 7 | |
| Conrad Beattie | 2 | |
| R. Winona Hohnson | 15 | |
| Rodney Graham3 | ||
| Scott Hulbert | 3 | |
| Other with less | ||
| than 2 votes | 48 | |
| Lister, 3 Years | ||
| Kathleen Cormier | 409 | |
| Write Ins: | ||
| Will Knight | 1 | |
| Trustee of Public Funds | ||
| Gary Storrs | 411 | |
| Write Ins: | ||
| Richard Powell | 1 | |
| Cemetary Commissioner | ||
| Conrad Beattie | 215 | |
| Paul Zeller | 219 | |
| Write Ins: | ||
| Stan Lasell | 2 | |
| Library Trustee | ||
| Giacomo Bertolini | 398 | |
| Write Ins: | ||
| Ann Hegarty | 2 | |
| Bette Godfrey | 1 | |
| Bill Palin | 1 | |
| Grand Juror | ||
| Richard Powell | 420 | |
| Write Ins: | ||
| Dan Fifield | 1 | |
| Town Agent | ||
| Annie Alexander- | ||
| Kramer | 404 | |
| Write Ins: | ||
| Will Knight, Jr. | 2 | |
| Milan Miller | 1 | |
| Milo Winters | 1 | |
| Joan Perkins | 1 | |
| Henry S. Baker Fund | ||
| Marvine Lasell | 416 | |
| Write Ins: | ||
| Liesl Wulff | 1 | |











Post new comment