Northfield Primary Results
| Democrat | Republican | Progressive | ||
| Senator | Senator | |||
| Leahy | 370 | Britton | 188 | |
| Freilich | 65 | |||
| Congress | Congress | |||
| Welch | 377 | Beaudry | 97 | |
| Mitchell | 78 | |||
| Stern | 25 | |||
| Governor | Governor | Governor | ||
| Markowitz | 144 | Dubie | 273 | Abbott 0 |
| Racine | 125 | |||
| Shumlin | 93 | |||
| Dunne | 49 | |||
| Bartlett | 22 | |||
| Lt. Governor | Lt. Governor | Lt. Governor | ||
| Howard | 175 | Scott | 242 | Power 0 |
| Bray | 143 | Snelling | 39 | Wardinski 0 |
| Treasurer | Treasurer | |||
| Spaulding | 392 | Schramm 0 | ||
| Secretary of State | Secretary of State | Secretary of State | ||
| Condos | 211 | Gibbs | 177 | Cooper 0 |
| Merriman | 125 | Roy | 60 | |
| Auditor | Auditor | Auditor | ||
| Hoffer | 244 | Salmon | 238 | Bayer 0 |
| Flanagan | 136 | |||
| Attorney General | Attorney General | Attorney General | ||
| Sorrell | 351 | Toscano | 175 | Dennett 1 |
| State Senator | State Senator | |||
| Cummings | 295 | Doyle | 229 | |
| Pollina | 236 | Larson | 151 | |
| Cheney | 207 | Harrington | 148 | |
| Moore | 163 | |||
| Osman | 128 | |||
Local Democrats preferred Deb Markowitz over the over candidates for governor in the primary here a week agotTuesday. From a total of 433 votes cast for governor, she received 144 with Doug Racine getting 125 and the others also rans.
On the Republican side, Brian Dubie running for governor unopposed received 273 votes.
In the closely watched Lt. Governor’s race on the Republican side, Phil Scott received 242 votes to only 39 for Mark Snelling.
In the highly competitive race for State Senate, on the Democratic side, Ann Cummings outpolled her opponents 295 to 236 for Anthony Pollina with Laura Moore running far behind aftter her campaign donation to Republican governatorial candidate Brian Dubie.
On the Republican side, incumbent Bill Doyle easily outpaced the others running in the three way race getting 229 votes to 151 for Ed Larson and 148 for David Harrington.
In the race for State Representative, on the Republican side, Anne Donahue was unopposed and obtained 219 votes while on the Democatic side, likewise, incumbent Maxine Grad who is also unopposed received 376 votes in the two way race.











Post new comment